Image Gallery

Investment Summary  

Enjoy the services of a boutique hotel at your doorstep

         In order to maintain your property and maximize its investment potential, Sira Sila Estates provides residents with a full range of common area services, including 24-hour security, gardening, landscaping, refuse collection, and general cleaning. Optional maid, laundry, repair and other maintenance services are also available for individual owners. And of course, if you do not feel like cooking, there is 24-hour room service and catered dinners available upon request.

         One of the greatest benefits of Sira Sila Estates is that owners have total freedom to spend as much or as little time in their condo units or spa villas as they wish. Live there full-time or spend part of the year there, it's totally up to you. Should you choose to let your condo unit or villa while you are away, Sira Sila Estates will add your villa to its rental pool, providing an opportunity for excellent returns on your investment. Further, owners utilizing the rental pool will have reciprocal rights at the immensely successful group of resort properties presently in Hua Hin and Khao Takiab.

Investment Capital
Average price of a 3 Bedroom Luxury House 17,000,000.00
Loose Furniture ( Estimate ) 200,000.00
Total Investment 17,200,000.00
Days in Season and Occupancies
Season   Days in Season   Yr.1 Yr.2 Yr.3 Yr.4 Yr.5
Low   200   50% 55% 60% 63% 65%
High   144   70% 73% 76% 79% 82%
Peak   21   87% 90% 93% 96% 98%
Total   365   57% 60% 63% 65% 67%
 
Achieved Targets ( After Agent's Commissions and discounts )
Season   Days in Season   Yr.1 Yr.2 Yr.3 Yr.4 Yr.5
Low   200   5000 5250 5500 5750 6000
High   144   6500 6750 7000 7250 7500
Peak   21   9000 9250 9500 9750 10000
 
Achieved Annual Gross Revenue
Season   Days in Season   Yr.1 Yr.2 Yr.3 Yr.4 Yr.5
Low   200   500,000.00 577,500.00 660,000.00 724,500.00 756,000.00
High   144   655,200.00 709,560.00 766,080.00 824,760.00 885,600.00
Peak   21   164,430.00 174,825.00 185,535.00 196,560.00 205,800.00
Total   365   1,319,630.00 1,461,885.00 1,611,615.00 1,745,820.00 1,847,400.00
 
Investment Return
Owner's Share of Gross Revenue = 60% Reserve Fund 3% of Revenue Maintenance Fees ( Baht. 25.00 /sqm/month )
        Yr.1 Yr.2 Yr.3 Yr.4 Yr.5
Owner's Gross Revenue       791,778.00 877,131.00 966,969.00 1,047,492.00 1,108,440.00
Less Reserve Fund       -5265 -5888 -6989 -7793 -8909
Less Maintenance Fees       -52800 -52800 -52800 -52800 -52800
Total Gross Revenue       733,713.00 818,443.00 907,180.00 986,899.00 1,046,731.00
YEILD       8.839915663 9.860759036 10.92987952 11.8903494 12.61121687

 


sira

sila

estates

HOME PROPERTIES FINANCES LEGAL LOCATION CONTACT