Image Gallery

 

Plots Sizes & Maintenance Fees
Maintenance fees are charged at Baht. 20.00 per sq. meter of land to be paid One Year in Advance
Plot No. Size Sq. Wah Size Sq. meters Length Width Lake Front Maintenance Fees
A 440.73 1762.92       35258.40
B 342.33 1369.32       27386.40
C 445.72 1782.88       35657.60
D 275.59 1102.36       22047.20
E 294.33 1177.32       23546.40
F 290.33 1161.32       23226.40
G 302.04 1208.16       24163.20
H 277.88 1111.52       22230.40
I 233.45 933.8       18676.00
J 269.67 1078.68       21573.60
K 403.53 1614.12       32282.40
L 253.86 1015.44       20308.80
M 266.17 1064.68       21293.60
N 309.46 1237.84       24756.80
O 331.28 1325.12       26502.40
P 259.41 1037.64       20752.80
Q 291.93 1167.72       23354.40
R 225.56 902.24       18044.80
S 212.2 848.8       16976.00
T 235.15 940.6       18812.00
U 241.25 965       19300.00
V 230.29 921.16       18423.20
W 324.57 1298.28       25965.60
X 333.63 1334.52       26690.40
Y 306.66 1226.64       24532.80

 

HOME PROPERTIES FINANCES LEGAL LOCATION CONTACT